Most Recent Nazareth Homes For Sale
| View All Nazareth Homes For Sale | ||
|
3496 Daniels Rd, Nazareth, PA 18064 | $159,000 3 beds 1 bath |
|
700 Heckman Ave, Nazareth, PA 18064 | $189,900 4 beds 1 bath |
|
13 E Walnut St, Nazareth, PA 18064 | $158,500 2 beds 1 bath |
Real Estate Resources |
Nazareth Apartments
There are 340 apartments found in and near the Nazareth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings